Use of a Novel Cell Adhesion Method and Digital Measurement to Show Stimulus-dependent Variation in Somatic and Oral Ciliary Beat Frequency in Paramecium
dc.contributor.author | Bell, Wade E. | en_US |
dc.contributor.author | Hallworth, Richard | en_US |
dc.contributor.author | Wyatt, Todd A. | en_US |
dc.contributor.author | Sisson, Joseph H. | en_US |
dc.date.accessioned | 2015-02-27T21:05:39Z | |
dc.date.available | 2015-02-27T21:05:39Z | |
dc.date.issued | 2015-01 | en_US |
dc.identifier.citation | Bell, Wade E.; Hallworth, Richard; Wyatt, Todd A.; Sisson, Joseph H. (2015). Use of a Novel Cell Adhesion Method and Digital Measurement to show Stimulus-Dependent Variation in Somatic and Oral Ciliary Beat Frequency in Paramecium. The Journal of eukaryotic microbiology, 2015 January, 62(1):144-148. doi: http://doi.org/10.1111/jeu.12153 | en_US |
dc.identifier.issn | 1550-7408 | en_US |
dc.identifier.issn | 1066-5234 | en_US |
dc.identifier.uri | http://hdl.handle.net/10504/66321 | |
dc.language.iso | eng_US | en_US |
dc.publisher | Wiley | en_US |
dc.title | Use of a Novel Cell Adhesion Method and Digital Measurement to Show Stimulus-dependent Variation in Somatic and Oral Ciliary Beat Frequency in Paramecium | en_US |
dc.type | Journal Article | en_US |
dc.description.volume | 62 | en_US |
dc.title.work | Journal of Eukaryotic Microbiology | en_US |
dc.description.pages | 144-148 | en_US |
dc.date.year | 2015 | en_US |
dc.date.month | January | en_US |
dc.description.issue | 1 | en_US |
dc.program.unit | School of Medicine | en_US |
dc.program.unit | Biomedical Sciences | en_US |
dc.url.link1 | http://doi.org/10.1111/jeu.12153 | en_US |
dc.contributor.cuauthor | Hallworth, Richard J. | en_US |
dc.identifier.pmid | 25066640 | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty Bibliography Database
Citations of Creighton faculty publications with links to full-text when available.